| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 3, 2024 | 4:00 PM | 7:00 PM | Other | First Church of the Nazarene | |
| Tuesday | November 5, 2024 | 7:30 PM | 9:30 PM | Practice | Nazarene Gym Court 1 | |
| Friday | November 8, 2024 | 6:30 PM | 8:30 PM | Practice | Nazarene Gym Court 2 | |
| Tuesday | November 12, 2024 | 7:30 PM | 9:30 PM | Practice | Nazarene Gym Court 1 | |
| Friday | November 15, 2024 | 6:30 PM | 8:30 PM | Practice | Nazarene Gym Court 2 | |
| Tuesday | November 19, 2024 | 7:30 PM | 9:30 PM | Practice | Nazarene Gym Court 1 | |
| Wednesday | November 20, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | November 21, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Wednesday | November 27, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Wednesday | December 4, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | December 5, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | December 7, 2024 | 10:00 AM | 3:00 PM | Other | First Church of the Nazarene | |
| Wednesday | December 11, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | December 12, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Wednesday | December 18, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | December 19, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | December 26, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Wednesday | January 1, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | January 2, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | January 4, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | January 5, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Thursday | January 9, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | January 16, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | January 23, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | January 25, 2025 | 8:00 AM | 9:00 AM | Other | Rock Hill Sports & Event Center | |
| Sunday | January 26, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Thursday | January 30, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | February 6, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | February 8, 2025 | 8:00 AM | 4:00 PM | Other | Myrtle Beach | |
| Sunday | February 9, 2025 | 8:00 AM | 4:00 PM | Other | Myrtle Beach | |
| Thursday | February 13, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | February 15, 2025 | 8:00 AM | 4:00 PM | Other | Knoxville | |
| Sunday | February 16, 2025 | 8:00 AM | 9:00 AM | Other | Knoxville | |
| Thursday | February 20, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | February 27, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | March 6, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | March 8, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | March 9, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Thursday | March 13, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Saturday | March 15, 2025 | 8:00 AM | 4:00 PM | Other | Bermuda Run | |
| Sunday | March 16, 2025 | 8:00 AM | 4:00 PM | Other | Bermuda Run | |
| Thursday | March 20, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | March 27, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Thursday | April 3, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 2 | |
| Friday | April 4, 2025 | 12:00 PM | 8:00 PM | Other | Rock Hill Sports & Event Center | |
| Saturday | April 5, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | April 6, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center |

