| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 4, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Wednesday | November 6, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Monday | November 11, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Wednesday | November 13, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Monday | November 18, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Wednesday | November 20, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | November 27, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Monday | December 2, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Wednesday | December 4, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Saturday | December 7, 2024 | 10:00 AM | 3:00 PM | Other | First Church of the Nazarene | |
| Monday | December 9, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Wednesday | December 11, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Monday | December 16, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Wednesday | December 18, 2024 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Monday | December 23, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Monday | December 30, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 2 | |
| Saturday | January 4, 2025 | 8:00 AM | 4:00 PM | Other | Charleston Area Convention Center | |
| Sunday | January 5, 2025 | 8:00 AM | 4:00 PM | Other | Charleston Area Convention Center | |
| Wednesday | January 8, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | January 15, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Saturday | January 18, 2025 | 8:00 AM | 4:00 PM | Other | Myrtle Beach | |
| Sunday | January 19, 2025 | 8:00 AM | 4:00 PM | Other | Myrtle Beach | |
| Monday | January 20, 2025 | 8:00 AM | 4:00 PM | Other | Myrtle Beach | |
| Wednesday | January 22, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | January 29, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Saturday | February 1, 2025 | 8:00 AM | 4:00 PM | Other | Charlotte Convention Center | |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Other | Charlotte Convention Center | |
| Wednesday | February 5, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | February 12, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Saturday | February 15, 2025 | 8:00 AM | 4:00 PM | Other | Savannah Convention Center | |
| Sunday | February 16, 2025 | 8:00 AM | 4:00 PM | Other | Savannah Convention Center | |
| Monday | February 17, 2025 | 8:00 AM | 4:00 PM | Other | Savannah Convention Center | |
| Wednesday | February 19, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | February 26, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | March 5, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Saturday | March 8, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | March 9, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Wednesday | March 12, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | March 19, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | March 26, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Friday | March 28, 2025 | 8:00 AM | 4:00 PM | Other | Georgia World Congress Center | |
| Saturday | March 29, 2025 | 8:00 AM | 4:00 PM | Other | Georgia World Congress Center | |
| Sunday | March 30, 2025 | 8:00 AM | 4:00 PM | Other | Georgia World Congress Center | |
| Wednesday | April 2, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Friday | April 4, 2025 | 12:00 PM | 8:00 PM | Other | Rock Hill Sports & Event Center | |
| Saturday | April 5, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | April 6, 2025 | 8:00 AM | 4:00 PM | Other | ||
| Wednesday | April 9, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | April 16, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | April 23, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Wednesday | April 30, 2025 | 6:00 PM | 8:00 PM | Practice | Glenforest Gym | |
| Saturday | May 3, 2025 | 8:00 AM | 4:00 PM | Other | Sevierville Convention Center | |
| Sunday | May 4, 2025 | 8:00 AM | 4:00 PM | Other | Sevierville Convention Center |

