| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 12, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 1 | |
| Friday | November 15, 2024 | 6:30 PM | 8:30 PM | Practice | Nazarene Gym Court 1 | |
| Tuesday | November 19, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 1 | |
| Thursday | November 21, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Tuesday | November 26, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 1 | |
| Tuesday | December 3, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 1 | |
| Thursday | December 5, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | December 7, 2024 | 10:00 AM | 3:00 PM | Other | First Church of the Nazarene | |
| Tuesday | December 10, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 1 | |
| Thursday | December 12, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Tuesday | December 17, 2024 | 5:30 PM | 7:30 PM | Practice | Nazarene Gym Court 1 | |
| Thursday | December 19, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | December 26, 2024 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | January 2, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | January 4, 2025 | 8:00 AM | 4:00 PM | Other | Upward Star Center | |
| Sunday | January 5, 2025 | 8:00 AM | 4:00 PM | Other | Upward Star Center | |
| Thursday | January 9, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | January 16, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | January 18, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | January 19, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Thursday | January 23, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | January 30, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | February 6, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | February 8, 2025 | 8:00 AM | 4:00 PM | Other | John T. Rhodes Myrtle Beach Sports Center | |
| Sunday | February 9, 2025 | 8:00 AM | 4:00 PM | Other | John T. Rhodes Myrtle Beach Sports Center | |
| Thursday | February 13, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | February 20, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | February 27, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | March 1, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | March 2, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Thursday | March 6, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | March 13, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | March 15, 2025 | 8:00 AM | 4:00 PM | Other | Greenville | |
| Sunday | March 16, 2025 | 8:00 AM | 4:00 PM | Other | Greenville | |
| Thursday | March 20, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Thursday | March 27, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Friday | March 28, 2025 | 12:00 PM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Saturday | March 29, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Sunday | March 30, 2025 | 8:00 AM | 4:00 PM | Other | Rock Hill Sports & Event Center | |
| Thursday | April 3, 2025 | 6:30 PM | 8:30 PM | Practice | St ANdrews Gym Court 1 | |
| Saturday | May 3, 2025 | 8:00 AM | 4:00 PM | Other | Sevierville Convention Center | |
| Sunday | May 4, 2025 | 8:00 AM | 4:00 PM | Other | Sevierville Convention Center |

